Jharkhand’s population has grown by nearly 69 lakh since the 2011 Census, with the total population projected to touch 3.99 crores by 2024, according to the State Directorate of Statistics. This significant rise highlighted the demographic shifts in the State over the last decade, with Latehar, Ranchi, and Giridih leading the surge.
Also Read: Supreme Court Summoned Chief Secretary Jharkhand to Appear on 8th October for Contempt Proceedings
Latehar Tops Growth, Ranchi and Giridih Close Behind
Among all districts, Latehar recorded the highest population growth with an estimated 5.84 lakh new residents since 2011. Ranchi, the State capital, registered an increase of 4.94 lakh people, followed by Giridih with 4.38 lakh.
District | 2011 Population | 2024 Population (Estimate) | Growth (2011–2024) |
Ranchi | 2062330 | 2557107 | 494777 |
Dhanbad | 1321442 | 1640135 | 318693 |
East Singhbhum | 1065056 | 1320576 | 255520 |
Palamu | 791048 | 980233 | 189781 |
Hazaribagh | 599578 | 743424 | 143846 |
Bokaro | 2080846 | 2525201 | 422355 |
Giridih | 2445389 | 2884258 | 438869 |
West Singhbhum | 1501619 | 1853591 | 351971 |
Deoghar | 1491879 | 1743822 | 251938 |
Garhwa | 1323893 | 1628486 | 304795 |
Godda | 1013276 | 1328788 | 315512 |
Gumla | 1025656 | 1247726 | 222070 |
Chatra | 1042886 | 1293087 | 250201 |
Koderma | 716259 | 1104614 | 388355 |
Latehar | 745769 | 1330186 | 584417 |
Lohardaga | 463991 | 572789 | 110789 |
Pakur | 829933 | 901398 | 71455 |
Sahibganj | 963587 | 1246063 | 282570 |
Seraikela | 1065056 | 1320576 | 255520 |
Simdega | 599578 | 743424 | 143846 |
Jamtara | 792544 | 980233 | 187689 |
Khunti | 531885 | 659190 | 127605 |
Ramgarh | 949443 | 1177226 | 227783 |
Dumka | 1346477 | 1759827 | 413350 |
Also Read: Dixon Opened East India’s Largest Innovation & Skill Centre in Deoghar

Pakur and Lohardaga See Slowest Growth
While most districts showed considerable population growth, Pakur and Lohardaga reported the smallest increases, at just 71,000 and 1.10 lakh respectively. These districts continue to have slower migration inflow and limited urban expansion compared to others.
Also Read: Rs. 1.35 Crores Sanctioned to Make Aurapat Village of Gumla District a Self-Reliant Village Model
Join the WhatsApp Group of Business Jharkhand to Stay tuned for all the latest updates of industrial-political developments in Jharkhand.