The Jharkhand Government has taken a step closer to notifying the world-famous Saranda forest in West Singhbhum as a wildlife sanctuary. In today’s cabinet meeting chaired by Chief Minister Hemant Soren, it was decided to constitute a Group of Ministers (GoM) to study the proposal and submit recommendations on its social, economic, and livelihood implications for local tribal populations.
Also Read: Cabinet Expansion Expected After Pitripaksha in Jharkhand, Somesh Soren May Take Oath as Minister
Economic and Social Impact Assessment
The GoM will conduct a field assessment of villages like Ankua, Samta, Karampada, Gudlibagh, Trikoshi, and Thalkuwad that fall within the proposed 575.19 Sq. Km. sanctuary area. Inputs will also be sought from all relevant departments before placing the final proposal for cabinet approval. Officials said the move aims to balance ecological conservation with livelihood protection of the communities living inside the forest.
Also Read: ED Raided Nine Locations in Ranchi, Delhi Linked to Kanke Land Scam
Rehabilitation and Key Welfare Decisions
The cabinet also cleared a major rehabilitation package for 780 families displaced by the Mandal Dam and Palamu Tiger Reserve project, offering each family Rs. 15 lakh in compensation and one acre of land. In another decision, assistant police personnel across the State received a one-year service extension under the same terms as their original appointment.
Also Read: Uranium Mining Halted in Jharkhand as Contract Workers Started Strike for Bonus
Infrastructure, Policy, and Revenue Measures
Among other 27 proposals approved, the cabinet sanctioned Rs. 97.65 crores for construction of a new State of art building at Ranchi Government Polytechnic. Approvals were also granted for multiple 132 kV power transmission line projects, establishment of new NDPS police stations in five districts, and reduction of VAT on liquor (country liquor now taxed at 1%, foreign liquor at 5%). Additionally, the cabinet cleared four new One Stop Centers for women and a revised MoU with NIH Roorkee for State Specific water action plan under the National Water Mission.
Also Read: Jamshedpur MP Pushed for Copper and Uranium Mines Revival, UCIL Gave Positive Response
Major Decisions Approved by Jharkhand Cabinet
S.No. | Department | Decision Taken |
1 | Higher & Technical Education | Approved administrative sanction of ₹97.65 crore for construction and renovation of new State-of-the-Art building at Government Polytechnic, Ranchi. |
2 | Water Resources & Irrigation | Approved Rs. 774.55 crore for completion of pending works of Shaheed Nilamber Pitamber North Koel Project (Mandal Dam). |
3 | Water Resources / Climate | Approved revised MoU with NIH Roorkee for preparation of State Specific Action Plan (SSAP) under National Water Mission (NAPCC). |
4 | Home Department | Approved amendment in Jharkhand Private Security Agency Rules, 2023 as per directions of Ministry of Home Affairs. |
5 | Excise & Prohibition | Approved amendment in Jharkhand VAT Act to reduce VAT on liquor: Foreign liquor from 75% to 5%, Country liquor from 35% to 1%, with changes in multi-stage tax liability. |
6 | Women & Child Development | Approved operation of 4 additional One Stop Centres under centrally sponsored scheme. |
7 | Consumer Affairs | Approved extension of tenure of Chairpersons and Members of State Consumer Disputes Redressal Commission and District Commissions. |
8 | School Education & Literacy | Approved 4% annual hike in honorarium for staff of Kasturba Gandhi Balika Vidyalayas and Jharkhand Girls Residential Schools. |
9 | Revenue Department | Maintained “Nindan” (censure) punishment order against Ravi Kishore Ram, then Circle Officer, Khalari, Ranchi. |
10 | Personnel & Administrative Reforms | Approved Jharkhand Secretariat Office Procedure Handbook, 2025. |
11 | Home Department | Approved creation of NDPS police stations in 5 districts. |
12 | School Education & Literacy | Approved Rs. 116.54 crore for construction of residential school buildings at Kolhan (Chaibasa), Santhal Pargana (Dumka), and Bokaro on the lines of Netarhat Residential School. |
13 | Water Resources / Pension Matters | Approved addition of daily-wage service periods for Ajit Kumar Dev and Jaydev Prasad Singh for calculation of pension benefits as per High Court and LPA orders. |
14 | Health, Medical Education | Approved compensation payment to victims and kin of those injured/killed in MGM Medical College & Hospital building collapse accident (Jamshedpur). |
15 | Drinking Water & Sanitation | Approved revised administrative sanction of Rs. 68.90 crore for Sahibganj Urban Water Supply Scheme. |
16 | Rural Development | Approved adjustment and terminal benefits for Women Extension Officers under IRDP scheme as per HC order dated 19.05.2023. |
17 | Energy / Power Transmission | Approved construction and fund release for 132 kV Binod Bihari Chowk–Mahuda transmission line (Rs. 86.51 crore). |
18 | Energy / Power Transmission | Approved construction and fund release for 132 kV Baliapur–Tundi transmission line (Rs. 154.17 crore). |
19 | Energy / Power Transmission | Approved construction and fund release for 132 kV ChandanKiyari ITI Mode–Chas line (Rs. 78.79 crore). |
20 | Energy / Power Transmission | Approved construction and fund release for 132 kV Binod Bihari Chowk–Maithon line (Rs. 174.42 crore). |
21 | Energy / Power Transmission | Approved construction and fund release for 132 kV Dugda–ITI Mode Chas line (Rs. 83.03 crore). |
22 | Energy / Power Transmission | Approved construction and fund release for 132/33 kV Grid Substation, Tundi (Rs. 74.95 crore). |
23 | Finance | Approved recommendations of the committee on first report of Fifth State Finance Commission. |
24 | Forest, Environment & Climate Change | Approved permanent transfer of 271.92 acres of non-forest land in Noamundi to Hindalco Industries Ltd. for compensatory afforestation in lieu of diverted forest land for Chakla coal block. |
25 | Home Department | Approved extension of service period of Assistant Police Personnel for one more year. |
26 | Rehabilitation & Resettlement | Approved rehabilitation package for 780 families displaced due to Mandal Dam and Palamu Tiger Reserve Core area , Rs. 15 lakh + 1 acre land per family. |
27 | Forest, Environment & Climate Change | Discussed proposal to notify 575.19 Sq. Km. of Saranda Forest as Wildlife Sanctuary; constituted Group of Ministers for socio-economic impact study before final cabinet decision. |
Also Read: Jharkhand Cabinet Approved 66 Proposals, Focused on Reforms and Development
Join the WhatsApp Group of Business Jharkhand to Stay tuned for all the latest updates of industrial-political developments in Jharkhand.